Tariff

-
SALMA
Suite of 50m² opening onto the patio, this suite features a king size bed and a corner living room with an additional bed. Bathroom WC. Capacity 3 people.
|
| Rate for 2 persons | 1 night |
7 nights |
| from 01/09/2008
to 15/12/2008 | 170 € | 952 € | | from 16/12/2008
to 11/01/2009 | 190 € | 1 064 € | | from 12/01/2009
to 28/02/2009 | 150 € | 840 € | | from 01/03/2009
to 31/03/2009 | 170 € | 952 € | | from 01/04/2009
to 30/06/2009 | 190 € | 1 064 € | | from 01/07/2009
to 31/08/2009 | 150 € | 840 € | | from 01/09/2009
to 17/12/2009 | 170 € | 952 € | | from 18/12/2009
to 10/01/2010 | 190 € | 1 064 € | | from 11/01/2010
to 28/02/2010 | 150 € | 840 € | | from 01/03/2010
to 31/03/2010 | 170 € | 952 € | | from 01/04/2010
to 30/06/2010 | 190 € | 1 064 € | |

-
YASMINE
Suite of 38m² opening onto the patio, this suite features a king size bed and corner living room. Bathroom WC. Capacity 2 people.
|
| Rate for 2 persons | 1 night |
7 nights |
| from 01/09/2008
to 15/12/2008 | 170 € | 952 € | | from 16/12/2008
to 11/01/2009 | 190 € | 1 064 € | | from 12/01/2009
to 28/02/2009 | 150 € | 840 € | | from 01/03/2009
to 31/03/2009 | 170 € | 952 € | | from 01/04/2009
to 30/06/2009 | 190 € | 1 064 € | | from 01/07/2009
to 31/08/2009 | 150 € | 840 € | | from 01/09/2009
to 17/12/2009 | 170 € | 952 € | | from 18/12/2009
to 10/01/2010 | 190 € | 1 064 € | | from 11/01/2010
to 28/02/2010 | 150 € | 840 € | | from 01/03/2010
to 31/03/2010 | 170 € | 952 € | | from 01/04/2010
to 30/06/2010 | 190 € | 1 064 € | |

-
ZINEB
Suite of 42m² opening onto the patio, this suite features a king size bed and a corner living room with additional bed. Bathroom WC. Capacity 3 people.
|
| Rate for 2 persons | 1 night |
7 nights |
| from 01/09/2008
to 15/12/2008 | 170 € | 952 € | | from 16/12/2008
to 11/01/2009 | 190 € | 1 064 € | | from 12/01/2009
to 28/02/2009 | 150 € | 840 € | | from 01/03/2009
to 31/03/2009 | 170 € | 952 € | | from 01/04/2009
to 30/06/2009 | 190 € | 1 064 € | | from 01/07/2009
to 31/08/2009 | 150 € | 840 € | | from 01/09/2009
to 17/12/2009 | 170 € | 952 € | | from 18/12/2009
to 10/01/2010 | 190 € | 1 064 € | | from 11/01/2010
to 28/02/2010 | 150 € | 840 € | | from 01/03/2010
to 31/03/2010 | 170 € | 952 € | | from 01/04/2010
to 30/06/2010 | 190 € | 1 064 € | |

-
NOUR
Suite of 47m² opening onto the patio, this suite features two beds and a corner living room with additional bed. Bathroom WC. Capacity 3 people.
|
| Rate for 2 persons | 1 night |
7 nights |
| from 01/09/2008
to 15/12/2008 | 170 € | 952 € | | from 16/12/2008
to 11/01/2009 | 190 € | 1 064 € | | from 12/01/2009
to 28/02/2009 | 150 € | 840 € | | from 01/03/2009
to 31/03/2009 | 170 € | 952 € | | from 01/04/2009
to 30/06/2009 | 190 € | 1 064 € | | from 01/07/2009
to 31/08/2009 | 150 € | 840 € | | from 01/09/2009
to 17/12/2009 | 170 € | 952 € | | from 18/12/2009
to 10/01/2010 | 190 € | 1 064 € | | from 11/01/2010
to 28/02/2010 | 150 € | 840 € | | from 01/03/2010
to 31/03/2010 | 170 € | 952 € | | from 01/04/2010
to 30/06/2010 | 190 € | 1 064 € | |

-
LEILA
Suite of 50m² made up of a bedroom (king size bed) and a living room with adjoining office and an additional bed. Separate shower and WC. Capacity 3 people.
|
| Rate for 2 persons | 1 night |
7 nights |
| from 01/09/2008
to 15/12/2008 | 140 € | 784 € | | from 16/12/2008
to 11/01/2009 | 170 € | 952 € | | from 12/01/2009
to 28/02/2009 | 120 € | 672 € | | from 01/03/2009
to 31/03/2009 | 140 € | 784 € | | from 01/04/2009
to 30/06/2009 | 170 € | 952 € | | from 01/07/2009
to 31/08/2009 | 120 € | 672 € | | from 01/09/2009
to 17/12/2009 | 140 € | 784 € | | from 18/12/2009
to 10/01/2010 | 170 € | 952 € | | from 11/01/2010
to 28/02/2010 | 120 € | 672 € | | from 01/03/2010
to 31/03/2010 | 140 € | 784 € | | from 01/04/2010
to 30/06/2010 | 170 € | 952 € | |

-
WARDA
Suite of 40m² made up of a bedroom (two beds) and a living room with an additional bed. Separate shower and WC. Capacity 3 people.
|
| Rate for 2 persons | 1 night |
7 nights |
| from 01/09/2008
to 15/12/2008 | 140 € | 784 € | | from 16/12/2008
to 11/01/2009 | 170 € | 952 € | | from 12/01/2009
to 28/02/2009 | 120 € | 672 € | | from 01/03/2009
to 31/03/2009 | 140 € | 784 € | | from 01/04/2009
to 30/06/2009 | 170 € | 952 € | | from 01/07/2009
to 31/08/2009 | 120 € | 672 € | | from 01/09/2009
to 17/12/2009 | 140 € | 784 € | | from 18/12/2009
to 10/01/2010 | 170 € | 952 € | | from 11/01/2010
to 28/02/2010 | 120 € | 672 € | | from 01/03/2010
to 31/03/2010 | 140 € | 784 € | | from 01/04/2010
to 30/06/2010 | 170 € | 952 € | |